Free
$0
- 3 accounts
- 2 household members
- 25 AI credits per period
Checking, savings, cards, cash and investments — balances update as money moves, so you always know where you stand.
Log money in and out, sort it into categories, or bring in a statement file and let it fill the month for you.
Set a monthly limit per category and see what's left at a glance. Copy last month's plan in one click.
A trip, a deposit, a rainy-day fund. Watch each one fill up as the household puts money aside.
$0
$7 / month
$15 / month
14-day trial for eligible new subscriptions.
| Included in your plan | Free | Starter | Pro |
|---|---|---|---|
| Members, including pending invitations | 2 | 3 | 6 |
| Accounts | 3 | Unlimited | Unlimited |
| Bank connections | 0 | 1 | 5 |
| AI credits per period | 25 | 200 | 1,000 |
| File storage (MB) | 100 | 1,024 | 10,240 |
| Savings goals | 2 | Unlimited | Unlimited |
| Saved websites | 3 | Unlimited | Unlimited |
| Automatic recurring detection | |||
| Retirement planner | |||
| AI app connections | |||
| Per-member permissions | |||
| Daily transaction email |